Not even two weeks after learning about a national ground nutmeg recall, holiday bakers are getting another shock to the baking schedule with word that walnuts could be contaminated with salmonella.
Tropical Nut & Fruit of Charlotte, N.C., is recalling all products containing walnuts supplied by Atlas Walnuts, LLC because they could be contaminated with salmonella, an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy persons infected with salmonella often experience fever, diarrhea (which may be bloody), nausea, vomiting and abdominal pain. In rare circumstances, infection with Salmonella can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections (i.e., infected aneurysms), endocarditis and arthritis.
The recalled products are sold in retail stores nationwide and sold to manufacturers and distributors of various kinds. Customers can return recalled products to the place of purchase for a full refund. For more information, call 800-438-4470 between 8 a.m. and 5 p.m. ET.
Scroll down to see the full list of recalled walnut products published by the Food and Drug Administration.
| Item Number | Brand/label | Products | Package/Size | UPC Code or Other Identifier | Julian Date Code or Best By Date Affected |
| 183100 | Atlas | Atlas Walnut Combination Halves & Pieces 25lb | Cardboard case 25lb | 094184112376 | Stamped number on the bottom of the case that begins with a 76 |
| 858207 | Tropical | Walnut Halves/Pcs Combination 12/6oz | Clear deli tray 6oz | 094184514156 | Best Before 6-16-11 to 7-1-11 |
| 868201 | Harris Teeter | Walnut Halves & Pcs 2/6oz Acetate | Clear deli tray 6oz | 094184512138 | Best Before 6-16-11 to 7-1-11 |
| 100710 | Tropical | Mixed Nuts Deluxe Roasted Salted 25lb | Cardboard case 25lb | 094184112086 | 32010 - 33610 |
| 101100 | Tropical | Hi Energy Mix 25lb | Cardboard case 25lb | 094184110143 | 32010 - 33610 |
| 850107 | Tropical | Hi Energy 12/12oz Acetate Grocery | Clear deli tray 12oz | 094184510547 | Best Before 6-16-11 to 7-1-11 |
| 100440 | Tropical | California Natural 25lb | Cardboard case 25lb | 094184100441 | 32010 - 33610 |
| 102330 | Tropical | Sienna Cream Crunch Natural 25lb | Sienna Cream Crunch Natural 25lb | 094184110334 | 32010 - 33610 |
| 100450 | Tropical | California Mix T/A 25lb | 25lb | 094184100458 | 32010 - 33610 |
| 851207 | Tropical | California Mix 12 CT Acetate Grocery | Clear deli tray 12oz | 094184512275 | Best Before 6-16-11 to 7-1-11 |
| 100460 | Tropical | Yogurt Ambrosia 25lb | Cardboard case 25lb | 094184100465 | 32010 - 33610 |
| 102100 | Tropical | Perfectly Fit 25lb | Cardboard case 25lb | 094184021005 | 32010 - 33610 |
| 851041 | Harris Teeter | Perfectly Fit 12/11oz Acetate | Clear deli tray 11oz | 094184510417 | Best Before 6-16-11 to 7-1-11 |
| 851047 | Tropical | Perfectly Fit 12/11oz Acetate | Clear deli tray 11oz | 094184021012 | Best Before 6-16-11 to 7-1-11 |
| 207170 | Tropical | California Mix Snack Bag 12/6oz | Cellophane bag 6oz | 094184000741 | Best Before 6-16-11 to 7-1-11 |
| 18300P | Tropical | Walnut Light Halves & Pieces 2/4.5lb | Clear plastic jug 4.5lb | 094184100755 | 32010 - 33610 |
|
||||||||||||
![]() |
Enter your city or zip code to get your local temperature and air quality and find local green food and recycling resources near you.
|
![]() |
||||||||||
![]() |
||||||||||||
Comments| Add a comment