The grape tomato recall has expanded again, to include tomatoes sold under the "Cutie Brand," "Fancy Sweet," and Cherry Berries" labels in five states; and in Del Monte vegetable trays sold in Roche Brothers supermarkets in Massachusetts. Details on the updates and past recalls, are below.
The recall of a single lot of Florida grape tomatoes is prompting recalls of grape tomatoes in 10 U.S. states and Canada, and of prepared salads sold in supermarket chains nationwide.
The tomatoes may be contaminated with salmonella, "an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems," according to the Food and Drug Administration. "Healthy people may experience fever, nausea, vomiting, diarrhea (which may be bloody), and abdominal pain. In rare cases the organism can get into the bloodstream and cause more serious complications."
The Six L's recall includes tomatoes packed on April 11 and labeled with the "Cherry Berry" lot code DW-H, found on clam-shell packaging or 20-pound cardboard containers.
The tomatoes were distributed to retail stores and restaurants in Canada and in 10 U.S. states: Alabama, California, Florida, Georgia, Michigan, New Jersey, New York, North Carolina, Pennsylvania and South Carolina.
Consumers who purchased recalled grape tomatoes should return them to the place of purchase for a refund. For additional questions, call 877-606-1821, ext. 3955.
The Six L's recall also prompted Onario's Mastronardi Produce to recall the following products. The Lot number is on the side of the UPC in vertical position. Consumers who have purchased from a specific lot of grape tomatoes mentioned above are urged to return it to the place of purchase for a full refund. For more information, call 734-943-0276.
Brand & Product | Size | UPC | Lot # | State |
Aldi From the Vine Grape Tomatoes | 1 pint clamshell package | 0 33383 65585 7 | 41141, 41144, 41149 | IL, MI, WI |
Sunset Grape Tomatoes | 1 pint clamshell package | 0 57836 65585 0 | 40665, 40667, | FL, MA, MD, MI, |
Sunset Grape Tomatoes | 2 lb clamshell package | 0 57836 65586 7 | 40680 | NJ |
Trader Joes Splendido Little Tomatoes | 12 oz clamshell package | 0080 8606 | 40675, 40676, | Eastern Seaboard, & Midwest |
The same recall has prompted a widespread recall of salads and kabobs by Taylor Farms Pacific, which used the Six L's tomatoes.
Here's a list of salads from the Department of Agriculture that are being recalled. Because of one of the oft-criticized aspects of the U.S. food safety system, similar foods are regulated by different agencies; in this case, salads with meat (see list below) are regulated by the USDA, whereas salads without meat (see tables below) are regulated by the FDA. :
Each of the packages in the list above bears a label with the establishment number "EST. 34013" or "P-34013" inside the USDA mark of inspection and the use-by date as noted above. The products subject to recall were produced from April 2024, 2011, and were sent to distribution centers in Ariz., Calif., Nev., Utah and Wash. for further distribution to retail stores. The USDA has additional information for retailers.
According to the FDA, Taylor Farms Pacific salads and kebobs with the recalled tomatoes were sold at Albertsons, Raley's, Safeway, Savemart, Sam's Club and Walmart. Anyone who purchased one of these salads should return it to the place of purchase for a refund. For additional questions, call 209-835-6300 between 8 a.m. and 5 p.m. PST, Monday through Friday.
| Brand | Product Description | Size | Package | Use By | UPC | State |
|---|---|---|---|---|---|---|
Albertson's | Taylor Farms Seafood Salad | 15 oz | Plastic tray | 5/5/2011 |
| AZ |
Albertson's | Taylor Farms Seafood Salad | 15 oz | Plastic Tray | 5/6/2011 |
| AZ |
Albertson's | Taylor Farms Seafood Salad | 15 oz | Plastic Tray | 5/7/2011 |
| AZ |
Albertson's | Taylor Farms Seafood Salad | 15 oz | Plastic Tray | 5/8/2011 |
| AZ |
Albertson's | Taylor Farms Cobb Salad | 14 oz | Plastic Tray | 5/5/2011 |
| AZ |
Albertson's | Taylor Farms Cobb Salad | 14 oz | Plastic Tray | 5/8/2011 |
| AZ |
Albertson's | Italian Sub Pasta Salad | Varies |
| 5/7/2011 | 10030223091148 | OR |
| Brand | Product Description | Size | Packaging | Use By | UPC | States |
|---|---|---|---|---|---|---|
Raley's | Raley's Seafood Louie 6ct Salad | 14 oz | Plastic tray | 5/5/2011 | 46567504223 | CA, NV |
Raley's | Raley's Mediteranean 6 ct Salad | 11.5 oz | Plastic Tray | 5/4/2011 | 46567501192 | CA, NV |
Raley's | Raley's Mediteranean 6 ct Salad | 11.5 oz | Plastic Tray | 5/5/2011 | 46567501192 | CA, NV |
Raley's | Raley's Family size Green 6ct Salad | 17 oz | Plastic Tray | 5/5/2011 | 46567501222 | CA, NV |
Raley's | Raley's Tomato Caprese Salad | Varies |
| 5/5/2011 |
| CA, NV |
Raley's | Raley'sArtichoke& Vegetable Pasta Salad | Varies |
| 5/5/2011 |
| CA, NV |
Raley's | Raley's Greek Quinoa Salad | Varies |
| 5/5/2011 |
| CA, NV |
Raley's | Raley'sMediteranean Orzo Salad | Varies |
| 5/4/2011 |
| CA, NV |
Raley's | Raley'sMediteranean Orzo Salad | Varies |
| 5/5/2011 |
| CA, NV |
Raley's | Raley'sMediteranean Orzo Salad | Varies |
| 5/6/2011 |
| CA, NV |
Raley's | Raley'sMediteranean Orzo Salad | Varies |
| 5/7/2011 |
| CA,NV |
Raley's | Raley's Cobb | 10 oz | Plastic Tray | 5/4/2011 | 46567504230 | CA,NV |
Raley's | Raley's Classic Chef | 11.5 oz |
||||
Raleys | Raleys Fresh Vegetables with Peppercorn Ranch Dip | 28oz | Plastic Tray | 5/11/11 | 465675610030 | CA, NV |
Raleys | Raleys Fresh Vegetables with Creamy Ranch Dip | 3 lbs | Plastic Tray | 5/12/11 | 465675508474 | CA, NV |
Brand | Product Description | Size | Packaging | Use By | UPC | States |
Signature Café | BLT Salad with Chicken | 12oz | Plastic Tray | 4/30/2011-5/4/2011 | 21130-06325 | AZ, OR, WA, NM,ID,MT |
Signature Café | BLT Salad with Chicken | 12oz | Plastic Tray | 4/27/2011 | 21130-06325 | Vons and Pavilions in California and Nevada |
Signature Café | Caprese Salad with Crostini | 8.25oz | Plastic Tray | 4/30-2011-5/5/2011 | 21130-06582 | OR, WA, AZ, NM,ID, MT |
Signature Café | Caprese Salad with Crostini | 8.25oz | Plastic Tray | 4/30/2011-5/7/2011 | 21130-06582 | WA, OR, AZ, CA, NM, NV (excluding Vons and Pavilions) |
Signature Café | Caprese Salad with Crostini | 8.25oz | Plastic Tray | 4/27/2011 | 21130-06582 | Vons and Pavilions in California and Nevada |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/27/2011 | 21130-06252 | CA, NV (excluding Vons and Pavilions) |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/30/2011-5/4/2011 | 21130-06252 | AZ, OR, CA, WA, NM, WA, ID, NV (excluding Vons and Pavilions) |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/30/2011-5/5/2011 | 21130-06252 | WA, CO, CA,AZ, OR, NM, ID, MT,NE, SD, WY(excluding Vons and Pavilions) |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/30/2011-5/7/2011 | 21130-06252 | OR, AZ, CA, NM, WA, NV (excluding Vons and Pavilions) |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/27/2011 | 21130-06252 | Vons and Pavilions in CA, NV |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/30/2011-5/2/2011 | 21130-06251 | WA |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/30/2011-5/3/2011 | 21130-06251 | WA, CO, AZ, OR, NM, ID, MT, NE, SD, WY |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/30/2011-5/4/2011 | 21130-06251 | AZ, OR, CA, WA, NM, ID, MT (excluding Vons and Pavilions) |
Signature Café | Cobb Salad | 12oz | PlasticTray | 4/27/2011 | 21130-06251 | CA, NV (excluding Vons and Pavilions) |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/28/2011 | 21130-06251 | CA, NV (excluding Vons and Pavilions) |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/27/2011 | 21130-06251 | Vons and Pavilions in CA, NV |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/28/2011 | 21130-06251 | Vons and Pavilions in CA, NV |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/27/2011 | 21130-06257 | CA, NV (excluding Vons and Pavilions) |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/30/2011-5/3/2011 | 21130-06257 | WA, OR,CO, AZ, NM, ID, MT, NE, SD, WY |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/30/2011-5/4/2011 | 21130-06257 | WA, AZ,OR, CA, NM,ID, MT, NV (excluding Vons and Pavilions) |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/30/2011-5/5/2011 | 21130-06257 | WA, CO, CA, AZ, NV, NE, NM, SD,WY, ID, MT, OR (excluding Vons and Pavilions) |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/27/2011 | 21130-06257 | Vons and Pavilions in CA, NV |
Signature Café | Tomato Mozzarella Salad (Sold at the Deli Counter) | Varies | Deli Counter | 4/30/2011-5/5/2011 | 21256300000 | CA, NV (excluding Vons and Pavilions) |
Signature Café | Tomato Mozzarella Salad (Sold at the Deli Counter) | Varies | Deli Counter | 4/30/2011-5/6/2011 | 21256300000 | CA, CO, NE,NM, SD,WY,NV |
Signature Café | Tomato Mozzarella Salad (Sold at the Deli Counter) | Varies | Deli Counter | 4/30/2011-5/7/2011 | 21256300000 | CA, CO, WA, NE, NM,SD, WY, NV |
Signature Café | Tomato Mozzarella Salad (Sold at the Deli Counter) | Varies | Deli Counter | 4/30/2011-5/8/2011 | 21256300000 | CO, WA, CA, NE, NM,SD, WY, NV |
Signature Café | Tomato Mozzarella Salad (Sold at the Deli Counter) | Varies | Deli Counter | 4/30/2011-5/9/2011 | 21256300000 | WA, Vons and Pavilions in CA, NV |
Signature Café | Turkey Parmesan and Pasta Salad (Sold at the Deli Counter) | Varies | Deli Counter | 4/30/2011-5/7/2011 | 48205016601 | OR, CA, WA, NV (excluding Vons and Pavilions) |
Signature Café | Turkey Parmesan and Pasta Salad (Sold at the Deli Counter) | Varies | Deli Counter | 4/30/2011-5/8/2011 | 48205016601 | CA, OR, AZ, WA, NV, NM |
Signature Café | Veggie Pleaser | 23oz | Plastic Tray | 5/9/2011 | 21130-06198 | CA,NV, AZ, NM (excluding Vons and Pavilions) |
Signature Café | Veggie Pleaser | 23oz | Plastic Tray | 5/10/2011 | 21130-06198 | ID, MT, WA, OR, CO, NE, NM, SD, WY |
Signature Café | Veggie Pleaser | 23oz | Plastic Tray | 5/11/2011 | 21130-06198 | CA, NV, AZ, NM, WA, OR, ID, MT, CO, NE, SD, WY |
Savemart:
Brand | Product Description | Size | Packaging | Use by | States |
Savemart | Pacific Coast Cobb Salad | 12.5 oz | Plastic Tray | 5/7/2011 | CA |
Sams Club:
Brand | Product Description | Size | Packaging | Use by | States |
Sam's | Sam's Greek Orzo Pasta | 2.5 lb | Plastic Tray | 5/8/2011 | CA |
Sams | Sams Chicken BLT Spinach 2/4 Cnt Salad | 1.5 lb | Plastic Tray | 5/8/2011 | CA |
Wal-Mart:
Brand | Product Description | Size | Packaging | Use By | UPC | States |
Wal-Mart | Marketside Seafood Salad | 16.25 oz | Plastic Tray | 5/4/2011 | 68113191702 | WA,NM, UT |
Wal-Mart | Marketside Seafood Salad | 16.25 oz | Plastic Tray | 5/6/2011 | 68113191702 | NM, UT |
Wal-Mart | Marketside Seafood Salad | 16.25 oz | Plastic Tray | 5/8/2011 | 68113191702 | WA, NM,UT |
Wal-Mart | Marketside TU Chef | 6.75 oz | Plastic Tray | 5/2/2011 | 68113138952 | NV, UT,AZ |
Wal-Mart | Marketside TU Cobb | 5.25 oz | Plastic Tray | 5/6/2011 | 68113145793 | WA |
Wal-Mart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/2/2011 | 68113191697 | NV |
Wal-Mart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/5/2011 | 68113191697 | NV |
Wal-Mart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/6/2011 | 68113191697 | NM,AZ,UT |
Wal-Mart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/7/2011 | 68113191697 | WY,WA |
Wal-Mart | Marketside Buffalo Salad | 17 oz | Plastic Tray | 5/7/2011 | 68113138805 | WY |
Wal-Mart | Asian Chicken Salad | 17.25 oz | Plastic Tray | 5/5/2011 | 68113138806 | NV |
Wal-Mart | Asian Chicken Salad | 17.25 oz | Plastic Tray | 5/3/2011 | 68113138806 | AZ, NV |
Wal-Mart | Asian Chicken Salad | 17.25 oz | Plastic Tray | 5/6/2011 | 68113138806 | AZ |
Wal-Mart | Marketside Ranch Cobb Salad | 15 oz | Plastic Tray | 5/6/2011 | 68113191699 | NM, UT, AZ |
Wal-Mart | Marketside Ranch Cobb Salad | 15 oz | Plastic Tray | 5/7/2011 | 68113191699 | WY |
Wal-Mart | Marketside Ranch Cobb Salad | 15 oz | Plastic Tray | 5/5/2011 | 68113191699 | NV |
| Brand | Product Description | Size | Packaging | Use By | UPC | States |
|---|---|---|---|---|---|---|
Signature Café | BLT Salad with Chicken | 12oz | Plastic Tray | 4/30/2011-5/4/2011 | 21130-06325 | AZ, OR, WA, NM,ID,MT |
Signature Café | BLT Salad with Chicken | 12oz | Plastic Tray | 4/27/2011 | 21130-06325 | Vons and Pavilions in California and Nevada |
Signature Café | Caprese Salad with Crostini | 8.25oz | Plastic Tray | 4/30-2011-5/5/2011 | 21130-06582 | OR, WA, AZ, NM,ID, MT |
Signature Café | Caprese Salad with Crostini | 8.25oz | Plastic Tray | 4/30/2011-5/7/2011 | 21130-06582 | WA, OR, AZ, CA, NM, NV (excluding Vons and Pavilions) |
Signature Café | Caprese Salad with Crostini | 8.25oz | Plastic Tray | 4/27/2011 | 21130-06582 | Vons and Pavilions in California and Nevada |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/27/2011 | 21130-06252 | CA, NV (excluding Vons and Pavilions) |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/30/2011-5/4/2011 | 21130-06252 | AZ, OR, CA, WA, NM, WA, ID, NV (excluding Vons and Pavilions) |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/30/2011-5/5/2011 | 21130-06252 | WA, CO, CA,AZ, OR, NM, ID, MT,NE, SD, WY(excluding Vons and Pavilions) |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/30/2011-5/7/2011 | 21130-06252 | OR, AZ, CA, NM, WA, NV (excluding Vons and Pavilions) |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/27/2011 | 21130-06252 | Vons and Pavilions in CA, NV |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/30/2011-5/2/2011 | 21130-06251 | WA |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/30/2011-5/3/2011 | 21130-06251 | WA, CO, AZ, OR, NM, ID, MT, NE, SD, WY |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/30/2011-5/4/2011 | 21130-06251 | AZ, OR, CA, WA, NM, ID, MT (excluding Vons and Pavilions) |
Signature Café | Cobb Salad | 12oz | PlasticTray | 4/27/2011 | 21130-06251 | CA, NV (excluding Vons and Pavilions) |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/28/2011 | 21130-06251 | CA, NV (excluding Vons and Pavilions) |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/27/2011 | 21130-06251 | Vons and Pavilions in CA, NV |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/28/2011 | 21130-06251 | Vons and Pavilions in CA, NV |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/27/2011 | 21130-06257 | CA, NV (excluding Vons and Pavilions) |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/30/2011-5/3/2011 | 21130-06257 | WA, OR,CO, AZ, NM, ID, MT, NE, SD, WY |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/30/2011-5/4/2011 | 21130-06257 | WA, AZ,OR, CA, NM,ID, MT, NV (excluding Vons and Pavilions) |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/30/2011-5/5/2011 | 21130-06257 | WA, CO, CA, AZ, NV, NE, NM, SD,WY, ID, MT, OR (excluding Vons and Pavilions) |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/27/2011 | 21130-06257 | Vons and Pavilions in CA, NV |
Signature Café | Tomato Mozzarella Salad | Varies | Deli Counter | 4/30/2011-5/5/2011 | 21256300000 | CA, NV (excluding Vons and Pavilions) |
Signature Café | Tomato Mozzarella Salad | Varies | Deli Counter | 4/30/2011-5/6/2011 | 21256300000 | CA, CO, NE,NM, SD,WY,NV |
Signature Café | Tomato Mozzarella Salad | Varies | Deli Counter | 4/30/2011-5/7/2011 | 21256300000 | CA, CO, WA, NE, NM,SD, WY, NV |
Signature Café | Tomato Mozzarella Salad | Varies | Deli Counter | 4/30/2011-5/8/2011 | 21256300000 | CO, WA, CA, NE, NM,SD, WY, NV |
Signature Café | Tomato Mozzarella Salad | Varies | Deli Counter | 4/30/2011-5/9/2011 | 21256300000 | WA, Vons and Pavilions in CA, NV |
Signature Café | Turkey Parmesan and Pasta Salad | Varies | Deli Counter | 4/30/2011-5/7/2011 | 48205016601 | OR, CA, WA, NV (excluding Vons and Pavilions) |
Signature Café | Turkey Parmesan and Pasta Salad | Varies | Deli Counter | 4/30/2011-5/8/2011 | 48205016601 | CA, OR, AZ, WA, NV, NM |
Signature Café | Veggie Pleaser | 23oz | Plastic Tray | 5/9/2011 | 21130-06198 | CA,NV, AZ, NM (excluding Vons and Pavilions) |
Signature Café | Veggie Pleaser | 23oz | Plastic Tray | 5/10/2011 | 21130-06198 | ID, MT, WA, OR, CO, NE, NM, SD, WY |
Signature Café | Veggie Pleaser | 23oz | Plastic Tray | 5/11/2011 | 21130-06198 | CA, NV, AZ, NM, WA, OR, ID, MT, CO, NE, SD, WY |
Savemart:
Brand | Product Description | Size | Packaging | Use by | States |
Savemart | Pacific Coast Cobb Salad | 12.5 oz | Plastic Tray | 5/7/2011 | CA |
Sams Club:
Brand | Product Description | Size | Packaging | Use by | States |
Sam's | Sam's Greek Orzo Pasta | 2.5 lb | Plastic Tray | 5/8/2011 | CA |
Sams | Sams Chicken BLT Spinach 2/4 Cnt Salad | 1.5 lb | Plastic Tray | 5/8/2011 | CA |
Wal-Mart:
Brand | Product Description | Size | Packaging | Use By | UPC | States |
Wal-Mart | Marketside Seafood Salad | 16.25 oz | Plastic Tray | 5/4/2011 | 68113191702 | WA,NM, UT |
Wal-Mart | Marketside Seafood Salad | 16.25 oz | Plastic Tray | 5/6/2011 | 68113191702 | NM, UT |
Wal-Mart | Marketside Seafood Salad | 16.25 oz | Plastic Tray | 5/8/2011 | 68113191702 | WA, NM,UT |
Wal-Mart | Marketside TU Chef | 6.75 oz | Plastic Tray | 5/2/2011 | 68113138952 | NV, UT,AZ |
Wal-Mart | Marketside TU Cobb | 5.25 oz | Plastic Tray | 5/6/2011 | 68113145793 | WA |
Wal-Mart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/2/2011 | 68113191697 | NV |
Wal-Mart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/5/2011 | 68113191697 | NV |
Wal-Mart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/6/2011 | 68113191697 | NM,AZ,UT |
Wal-Mart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/7/2011 | 68113191697 | WY,WA |
Wal-Mart | Marketside Buffalo Salad | 17 oz | Plastic Tray | 5/7/2011 | 68113138805 | WY |
Wal-Mart | Asian Chicken Salad | 17.25 oz | Plastic Tray | 5/5/2011 | 68113138806 | NV |
Wal-Mart | Asian Chicken Salad | 17.25 oz | Plastic Tray | 5/3/2011 | 68113138806 | AZ, NV |
Wal-Mart | Asian Chicken Salad | 17.25 oz | Plastic Tray | 5/6/2011 | 68113138806 | AZ |
Wal-Mart | Marketside Ranch Cobb Salad | 15 oz | Plastic Tray | 5/6/2011 | 68113191699 | NM, UT, AZ |
Wal-Mart | Marketside Ranch Cobb Salad | 15 oz | Plastic Tray | 5/7/2011 | 68113191699 | WY |
Wal-Mart | Marketside Ranch Cobb Salad | 15 oz | Plastic Tray | 5/5/2011 | 68113191699 | NV |
|
Item Description
SALMON ATLANTIC KABOB SALMON ATLANTIC KABOB MESQUITE SCALLOP SEA KABOB W/VEGETABLES SHRIMP KABOB WITH VEGETABLES TUNA KABOBS FRESH HALIBUT KABOB W/VEG SALMON KABOB W/VEGETABLES FRESH SALMON ATLANTIC KABOB MESQUITE SALMON ATLANTIC KABOB MARINATED SALMON KABOB W/VEGETABLES FRESH SALMON KABOB W/VEGETABLES FRESH HALIBUT KABOB FRESH WITH VEGETABLES TUNA KABOBS FRESH SHRIMP KABOB WITH VEGETABLES SCALLOP SEA KABOB WITH VEGETABLES SALMON ATLANTIC KABOB MARINATED BEEF KABOBS WITH VEGETABLES BEEF KABOBS WITH VEGETABLES BEEF KABOBS WITH VEGETABLES CHICKEN KABOBS WITH VEGETABLES CHICKEN KABOB TERIYAKI WITH VEGETABLES TURKEY KABOB WITH VEGETABLES PORK KABOB WITH VEGETABLES MILD ITALIAN SAUSAGE KABOB WITH VEGETABLES BEEF KABOBS TERIYAKI WITH VEGETABLES SAUSAGE SMOKED KABOB WITH VEGETABLES GOURMET CHICKEN KABOB WITH ZUCCHINI & TOMATO MARINATED CHICKEN KABOB WITH ZUCCHINI & TOMATO GOURMET BRATWURST KABOB WITH MUSHROOMS AND TOMATO SAUSAGE KABOB GOURMET CHICKEN KABOB GOURMET ZUCCHINI TOMATO CHICKEN KABOB MARINATED ZUCCHINI TOMATO BRATWURST KABOB GOURMET MUSHROOM TOMATO SAUSAGE KABOB GOURMET PORK KABOB WITH VEGETABLES SAUSAGE ITALIAN MILD WITH VEGETABLES CHICKEN KABOB W/VEGETABLES TURKEY KABOB WITH VEGETABLES SAUSAGE SMOKED KABOB WITH VEGETABLES |
UPC
23037000000 23037100000 23040600000 23040700000 23040900000 23040500000 23363900000 23364000000 23364000000 23363900000 23363900000 23180700000 23513400000 23875100000 23700400000 23364000000 20173200000 20725100000 20888800000 20746000000 20746100000 20747500000 20948200000 25014400000 20944000000 20948400000 20974700000 20974800000 20974900000 20975800000 20894300000 20894400000 20894500000 20895300000 20347300000 20430200000 20923300000 20599000000 20442700000 |
| Brand | Product Description | Size | Packaging | Use by | States |
|---|---|---|---|---|---|
Savemart | Pacific Coast Cobb Salad | 12.5 oz | Plastic Tray | 5/7/2011 | CA |
| Brand | Product Description | Size | Packaging | Use by | States |
|---|---|---|---|---|---|
Sam's | Sam's Greek Orzo Pasta |
2.5 lb | Plastic Tray | 5/8/2011 | CA |
Sams | Sams Chicken BLT Spinach 2/4 Cnt Salad | 1.5 lb | Plastic Tray | 5/8/2011 | CA |
| Brand | Product Description | Size | Packaging | Use By | UPC | States |
|---|---|---|---|---|---|---|
Walmart | Marketside Seafood Salad | 16.25 oz | Plastic Tray | 5/4/2011 | 68113191702 | WA,NM, UT |
Walmart | Marketside Seafood Salad | 16.25 oz | Plastic Tray | 5/6/2011 | 68113191702 | NM, UT |
Walmart | Marketside Seafood Salad | 16.25 oz | Plastic Tray | 5/8/2011 | 68113191702 | WA, NM,UT |
Walmart | Marketside TU Chef | 6.75 oz | Plastic Tray | 5/2/2011 | 68113138952 | NV, UT,AZ |
Walmart | Marketside TU Cobb | 5.25 oz | Plastic Tray | 5/6/2011 | 68113145793 | WA |
Walmart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/2/2011 | 68113191697 | NV |
Walmart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/5/2011 | 68113191697 | NV |
Walmart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/6/2011 | 68113191697 | NM,AZ,UT |
Walmart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/7/2011 | 68113191697 | WY,WA |
Walmart | Marketside Buffalo Salad | 17 oz | Plastic Tray | 5/7/2011 | 68113138805 | WY |
Walmart | Asian Chicken Salad | 17.25 oz | Plastic Tray | 5/5/2011 | 68113138806 | NV |
Walmart | Asian Chicken Salad | 17.25 oz | Plastic Tray | 5/3/2011 | 68113138806 | AZ, NV |
Walmart | Asian Chicken Salad | 17.25 oz | Plastic Tray | 5/6/2011 | 68113138806 | AZ |
Walmart | Marketside Ranch Cobb Salad | 15 oz | Plastic Tray | 5/6/2011 | 68113191699 | NM, UT, AZ |
Walmart | Marketside Ranch Cobb Salad | 15 oz | Plastic Tray | 5/7/2011 | 68113191699 | WY |
Walmart | Marketside Ranch Cobb Salad | 15 oz | Plastic Tray | 5/5/2011 | 68113191699 | NV |
Northeast Produce Inc. is recalling tomatoes under the labels listed below and distributed to other distributors in Connecticut, Massachusetts, Maryland, New York and Rhode Island. Consumers with questions may contact Northeast Produce Inc. at 860-793-2700 between 9 a.m. and 4 p.m. EST Monday through Friday, or visit our website at www.northeastproduce.com.
Brand & Product | Size | UPC | Lot# |
Fancy Sweet Grape Tomatoes | 1 pint plastic clamshell package | 0 33383 65585 7 | 202 GB |
Cutie Brand Grape Tomatoes | 1 pint plastic clamshell package | 0 33383 65585 7 | 202 GB |
Cutie Brand Grape Tomatoes | 2 lb plastic clamshell package | 7 16310 96190 9 | 202 GB |
Cutie Brand Grape Tomatoes | 8 lb loose bulk package | 202 GB | |
Cutie Brand Grape Tomatoes | 10 lb loose bulk package | 202 GB | |
Cherry Berries Grape Tomatoes | 20 lb loose bulk package | 202 GB |
Del Monte Fresh Produce N.A., Inc. is recalling 63 cases of Vegetable Trays and Veg. Trio sold in Roche Bros. Supermarkets in the state of Massachusetts under the brand ROCHE BROS:
Consumers can get a refund by returning the product to the place of purchase. For more information, call 1-800-659-6500 or email Contact-US-Executive-Office@freshdelmonte.com.
|
||||||||||||
![]() |
Enter your city or zip code to get your local temperature and air quality and find local green food and recycling resources near you.
|
![]() |
||||||||||
![]() |
||||||||||||
Comments| Add a comment